ActivityTransfers between addresses, coinbase rewards left out. Value moved counts what reached other addresses, not change.
Transfers, 7d
1,787
745 in the last 24h
Value moved, 7d
161.17KNEB
110.24K NEB in the last 24h
Fees paid, 7d
9.8505NEB
Average 0.005512 NEB per transfer
Active addresses, 7d
845
Sent or received, mining included
New addresses, 7d
845
299 in the last 24h
Pace
31.0per hour
Transfers per hour over the last 24h
Transfers
Transactions per 2 hours, 7d
1,787
Low11
High147
Latest34
Value moved
To other addresses, per 2 hours
161.17KNEB
Low1.33K NEB
High26.08K NEB
Latest4.08K NEB
Active and new addresses
Addresses that sent or received, and first seen, per 2 hours
Active845New845
Fees
Paid by transfers, per 2 hours
9.8505NEB
Low0.0010
High9.6893
Latest0.0034
Top senders
Net sent to others, 7d. Addresses of one wallet are grouped when they spent together.
Top receivers
Net received from others, 7d. Addresses of one wallet are grouped when they spent together.
Largest transfers
By value sent to other addresses, 7d
| Transaction | From | To | Moved | Block |
|---|---|---|---|---|
| b71ce5c6…44dab8 | neb1ph7l…tp3m | neb17evs…7x42 | 5,000.00 | #3,512 9h 51m ago |
| 8a83dd00…2f25f4 | neb17evs…7x42 | neb17jt9…tx22 | 5,000.00 | #3,586 8h 42m ago |
| 3652a9d4…6661c3 | pearlhash | neb1ph7l…tp3m | 4,845.02 | #1,557 1d ago |
| 7165a382…d702ce | pearlhash | neb1ph7l…tp3m+3 more | 2,346.63 | #1,603 1d ago |
| ce152067…715e91 | neb1va2u…lnlv | neb19flp…zc3l | 2,000.00 | #3,866 4h 4m ago |
| 55cb4080…fc1d72 | neb19flp…zc3l | neb17jt9…tx22 | 2,000.00 | #3,941 2h 56m ago |
| bb76cb6e…ed4710 | neb1yeem…s2rd | neb1ht2y…kewj | 1,457.00 | #3,562 9h 5m ago |
| 2eb6dd11…378f81 | neb1ht2y…kewj | neb17jt9…tx22 | 1,457.00 | #3,634 8h 4m ago |
| 46727b8c…76d1dd | pearlhash | neb1xa4k…wzh9 | 1,291.87 | #1,557 1d ago |
| d91b2130…dad346 | neb1w5w8…q2s3 | neb1lg0s…hgzw | 1,200.00 | #3,700 6h 47m ago |
| 497442d7…23af09 | neb1lg0s…hgzw | neb17jt9…tx22 | 1,200.00 | #3,772 5h 46m ago |
| 16839938…961ea0 | neb1ay22…srjf | neb1a8m7…f6yd | 1,157.00 | #223 2d ago |
| 1707bf97…d32793 | neb1a8m7…f6yd | neb1ay22…srjf | 1,157.00 | #212 2d ago |
| 554e2575…15dec7 | neb1tgkp…xpwh | neb1tljk…xs5j | 1,135.00 | #3,743 6h 12m ago |
| b47fe9e7…5e74d7 | neb1tljk…xs5j | neb17jt9…tx22 | 1,135.00 | #3,814 5h 0m ago |
How long coins sit still
Unspent NEB by the age of the output that holds it. Young coins are mostly fresh mining rewards and pool payouts.
- Moved in the last hour6.2%
- 1 hour to 1 day54.2%
- 1 to 7 days39.5%
- 7 to 30 days0.0%
- Over 30 days0.0%