ActivityTransfers between addresses, coinbase rewards left out. Value moved counts what reached other addresses, not change.
Transfers, 30d
1,807
761 in the last 24h
Value moved, 30d
163.61KNEB
112.23K NEB in the last 24h
Fees paid, 30d
9.8525NEB
Average 0.005452 NEB per transfer
Active addresses, 30d
847
Sent or received, mining included
New addresses, 30d
847
299 in the last 24h
Pace
31.7per hour
Transfers per hour over the last 24h
Transfers
Transactions per 6 hours, 30d
1,807
Low76
High329
Latest141
Value moved
To other addresses, per 6 hours
163.61KNEB
Low4.46K NEB
High57.71K NEB
Latest13.08K NEB
Active and new addresses
Addresses that sent or received, and first seen, per 6 hours
Active847New847
Fees
Paid by transfers, per 6 hours
9.8525NEB
Low0.0072
High9.7074
Latest0.0141
Top senders
Net sent to others, 30d. Addresses of one wallet are grouped when they spent together.
Top receivers
Net received from others, 30d. Addresses of one wallet are grouped when they spent together.
Largest transfers
By value sent to other addresses, 30d
| Transaction | From | To | Moved | Block |
|---|---|---|---|---|
| b71ce5c6…44dab8 | neb1ph7l…tp3m | neb17evs…7x42 | 5,000.00 | #3,512 10h 14m ago |
| 8a83dd00…2f25f4 | neb17evs…7x42 | neb17jt9…tx22 | 5,000.00 | #3,586 9h 5m ago |
| 3652a9d4…6661c3 | pearlhash | neb1ph7l…tp3m | 4,845.02 | #1,557 1d ago |
| 7165a382…d702ce | pearlhash | neb1ph7l…tp3m+3 more | 2,346.63 | #1,603 1d ago |
| ce152067…715e91 | neb1va2u…lnlv | neb19flp…zc3l | 2,000.00 | #3,866 4h 26m ago |
| 55cb4080…fc1d72 | neb19flp…zc3l | neb17jt9…tx22 | 2,000.00 | #3,941 3h 19m ago |
| bb76cb6e…ed4710 | neb1yeem…s2rd | neb1ht2y…kewj | 1,457.00 | #3,562 9h 28m ago |
| 2eb6dd11…378f81 | neb1ht2y…kewj | neb17jt9…tx22 | 1,457.00 | #3,634 8h 27m ago |
| 46727b8c…76d1dd | pearlhash | neb1xa4k…wzh9 | 1,291.87 | #1,557 1d ago |
| d91b2130…dad346 | neb1w5w8…q2s3 | neb1lg0s…hgzw | 1,200.00 | #3,700 7h 10m ago |
| 497442d7…23af09 | neb1lg0s…hgzw | neb17jt9…tx22 | 1,200.00 | #3,772 6h 9m ago |
| 16839938…961ea0 | neb1ay22…srjf | neb1a8m7…f6yd | 1,157.00 | #223 2d ago |
| 1707bf97…d32793 | neb1a8m7…f6yd | neb1ay22…srjf | 1,157.00 | #212 2d ago |
| 554e2575…15dec7 | neb1tgkp…xpwh | neb1tljk…xs5j | 1,135.00 | #3,743 6h 35m ago |
| b47fe9e7…5e74d7 | neb1tljk…xs5j | neb17jt9…tx22 | 1,135.00 | #3,814 5h 23m ago |
How long coins sit still
Unspent NEB by the age of the output that holds it. Young coins are mostly fresh mining rewards and pool payouts.
- Moved in the last hour7.2%
- 1 hour to 1 day53.2%
- 1 to 7 days39.6%
- 7 to 30 days0.0%
- Over 30 days0.0%