ActivityTransfers between addresses, coinbase rewards left out. Value moved counts what reached other addresses, not change.
Transfers, 24h
744
Coinbase rewards not counted
Value moved, 24h
110.24KNEB
Sent to other addresses, change not counted
Fees paid, 24h
9.7482NEB
Average 0.013102 NEB per transfer
Active addresses, 24h
577
Sent or received, mining included
New addresses, 24h
299
First seen on chain
Pace
31.0per hour
Transfers per hour over the last 24h
Transfers
Transactions per hour, 24h
744
Low5
High77
Latest33
Value moved
To other addresses, per hour
110.24KNEB
Low747 NEB
High14.30K NEB
Latest4.08K NEB
Active and new addresses
Addresses that sent or received, and first seen, per hour
Active577New299
Fees
Paid by transfers, per hour
9.7482NEB
Low0.0004
High9.2017
Latest0.0033
Top senders
Net sent to others, 24h. Addresses of one wallet are grouped when they spent together.
Top receivers
Net received from others, 24h. Addresses of one wallet are grouped when they spent together.
Largest transfers
By value sent to other addresses, 24h
| Transaction | From | To | Moved | Block |
|---|---|---|---|---|
| b71ce5c6…44dab8 | neb1ph7l…tp3m | neb17evs…7x42 | 5,000.00 | #3,512 9h 48m ago |
| 8a83dd00…2f25f4 | neb17evs…7x42 | neb17jt9…tx22 | 5,000.00 | #3,586 8h 40m ago |
| ce152067…715e91 | neb1va2u…lnlv | neb19flp…zc3l | 2,000.00 | #3,866 4h 1m ago |
| 55cb4080…fc1d72 | neb19flp…zc3l | neb17jt9…tx22 | 2,000.00 | #3,941 2h 54m ago |
| bb76cb6e…ed4710 | neb1yeem…s2rd | neb1ht2y…kewj | 1,457.00 | #3,562 9h 3m ago |
| 2eb6dd11…378f81 | neb1ht2y…kewj | neb17jt9…tx22 | 1,457.00 | #3,634 8h 2m ago |
| d91b2130…dad346 | neb1w5w8…q2s3 | neb1lg0s…hgzw | 1,200.00 | #3,700 6h 45m ago |
| 497442d7…23af09 | neb1lg0s…hgzw | neb17jt9…tx22 | 1,200.00 | #3,772 5h 43m ago |
| 554e2575…15dec7 | neb1tgkp…xpwh | neb1tljk…xs5j | 1,135.00 | #3,743 6h 10m ago |
| b47fe9e7…5e74d7 | neb1tljk…xs5j | neb17jt9…tx22 | 1,135.00 | #3,814 4h 57m ago |
| 776d12da…5b5db9 | neb1k707…ksj5 | neb15nuu…cte4 | 1,056.38 | #4,097 12m ago |
| efc618dc…5c3942 | neb1cxpc…uwd3 | neb1jh7r…94ek | 1,008.48 | #3,601 8h 30m ago |
| 1724bd99…fb425e | neb1jh7r…94ek | neb17jt9…tx22 | 1,008.48 | #3,672 7h 14m ago |
| e580d49b…70ebdb | neb184q9…df7w | neb1nxh4…lpvy | 1,000.00 | #3,643 7h 45m ago |
| 54394e2d…5f94ef | neb1p47t…ug6j | neb15lhq…mznt | 1,000.00 | #3,811 4h 59m ago |
How long coins sit still
Unspent NEB by the age of the output that holds it. Young coins are mostly fresh mining rewards and pool payouts.
- Moved in the last hour6.8%
- 1 hour to 1 day53.8%
- 1 to 7 days39.4%
- 7 to 30 days0.0%
- Over 30 days0.0%